![]() ![]() |
![]() |
|
| Repair and Service Center | ||||||
| Our repair center is professional and quick. Next day service! |
||||||
| Tune-ups | Bottom Bracket | $ 10 |
||||
| Basic Plus (includes drive train cleaning) | $ 50 |
Adjust | $ 10 |
|||
| Complete Overhaul | $100 |
Install | $ 15
|
|||
| Clean & lube drivetrain (includes derailleur adjustment) |
$ 25 |
Overhaul | $ 20 |
|||
| Crankset | ||||||
| Assemble Bicycles | Install | $ 20 |
||||
| Pro Build of frameset / parts kit | $150 |
Install chainrings (includes front derailleur adjust) | $ 25 |
|||
| Standard assembly | $100 |
Install chain | $ 10 |
|||
| Box bicycle for shipping | $ 30 |
|||||
| Wheels | ||||||
| Frame & Fork | Adjust hub | $ 10 |
||||
| Headtube ream & face | $ 25 |
Overhaul hub | $ 20 |
|||
| Bottom Bracket tap & face | $ 25 |
Replace freehub body | $ 20 |
|||
| Dropout alignment | $ 25 |
Install /remove cassette | $ 15 |
|||
| Straighten or replace derailleur hanger (parts additional) |
$ 15 |
Install tire/tube | $ 5 |
|||
| Cut steerer tube | $ 20 |
True wheel | $10-20 |
|||
| Install fork | $ 35 |
Replace spoke | $ 15 |
|||
| Build wheel (spokes additional cost) | $ 40 |
|||||
| Suspension | ||||||
| Overhaul fork (parts additional) | $ 30 |
Stem & Handlebars | ||||
| Overhaul rear shock (parts additional) | $ 25 |
Install stem | $ 10 |
|||
| Overhaul frame pivots (parts additional) | Quote |
Install handlebars | $ 15 |
|||
| Install drop handlebars | $ 20 |
|||||
| Brakes | Install aerobars | $ 25 |
||||
| Adjust | $ 10 |
Tape handlebars (parts additional) | $ 15 |
|||
| Install pads | $ 10 |
Tape handlebars with aerobars (parts additional) | $20 |
|||
| Install brake | $ 20 |
|||||
| Replace cable & housing (parts additional) | $ 15 |
Saddle & Seatpost | ||||
| Bleed brake | $ 30 |
Install saddle | $ 10 |
|||
| Install seatpost | $ 10 |
|||||
| Derailleur | Cut seatmast | $ 20 |
||||
| Adjust | $ 15 |
|||||
| Install | $ 20 |
Accessories | ||||
| Replace cable & housing (parts additional) | $ 20 |
Install computer | $ 20 |
|||
| Install fenders | $ 20 |
|||||
| Headset | Install rack | $ 20 |
||||
| Adjust | $ 10 |
Install lighting system | $ 10 |
|||
| Install | $ 25 |
|||||
| Overhaull | $ 20 |
|||||
| Please feel freel to stop by the shop for any of your other service needs. | ||||||
| Mt. View Cycles ©2009 |