Details
Conquer any terrain with the Hellcat Pro mountain bike shoes. Featuring a Stealth rubber outsole, these shoes give you maximum grip on any terrain and help you tackle the toughest trails. With their lightweight, breathable construction and comfortable mid-top design, they are perfect for an adrenaline-filled ride. Tackle any challenge with confidence.
- Lace closure with hook-and-loop top strap
- Breathable synthetic upper material transport sweat vapor, keeping you feeling comfortable
- Lightweight EVA midsole
- Impact-resistant toe box and non-slip heel cup
US - Men | US - Women | EU | UK | JP | Heel-toe (cm) |
---|---|---|---|---|---|
4 | 5 | 36 | 3.5 | 220 | 22.1 cm |
4.5 | 5.5 | 36 2/3 | 4 | 225 | 22.5 cm |
5 | 6 | 37 1/3 | 4.5 | 230 | 22.9 cm |
5.5 | 6.5 | 38 | 5 | 235 | 23.3 cm |
6 | 7 | 38 2/3 | 5.5 | 240 | 23.8 cm |
6.5 | 7.5 | 39 1/3 | 6 | 245 | 24.2 cm |
7 | 8 | 40 | 6.5 | 250 | 24.6 cm |
7.5 | 8.5 | 40 2/3 | 7 | 255 | 25.0 cm |
8 | 9 | 41 1/3 | 7.5 | 260 | 25.5 cm |
8.5 | 9.5 | 42 | 8 | 265 | 25.9 cm |
9 | 10 | 42 2/3 | 8.5 | 270 | 26.3 cm |
9.5 | 10.5 | 43 1/3 | 9 | 275 | 26.7 cm |
10 | 11 | 44 | 9.5 | 280 | 27.1 cm |
10.5 | 11.5 | 44 2/3 | 10 | 285 | 27.6 cm |
11 | 12 | 45 1/3 | 10.5 | 290 | 28.0 cm |
11.5 | 12.5 | 46 | 11 | 295 | 28.4 cm |
12 | 13 | 46 2/3 | 11.5 | 300 | 28.8 cm |
12.5 | 13.5 | 47 1/3 | 12 | 305 | 29.3 cm |
13 | 14 | 48 | 12.5 | 310 | 29.7 cm |
13.5 | 14.5 | 48 2/3 | 13 | 315 | 30.1 cm |
14 | 15 | 49 1/3 | 13.5 | 320 | 30.5 cm |
14.5 | 15.5 | 50 | 14 | 325 | 31.0 cm |
15 | -- | 50 2/3 | 14.5 | -- | 31.4 cm |
16 | -- | 51 1/3 | 15 | -- | 31.8 cm |
17 | -- | 52 2/3 | 16 | -- | 32.6 cm |
18 | -- | 53 1/3 | 17 | -- | 33.5 cm |
19 | -- | 54 2/3 | 18 | -- | 34.3 cm |
20 | -- | 55 2/3 | 19 | -- | 35.2 cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Core Black/Core Black/Red / 9 | 197611060001 | SH03157 | HEL25998423D |
Core Black/Core Black/Red / 10 | 197611060094 | SH03159 | HEL25835333D |
Core Black/Core Black/Red / 11 | 197611060063 | SH03161 | HEL25981823D |
Core Black/Core Black/Red / 12 | 197611060018 | SH03163 | HEL25314711D |
Core Black/Core Black/Red / 7 | 197611060100 | SH03153 | HEL25694289D |
Core Black/Core Black/Red / 8 | 197611060131 | SH03155 | HEL25963520D |