Skip to main content

RockShox ZEB Ultimate RC2 A2

RockShox ZEB Ultimate RC2 A2
  • Color: Black
  • Color: Grey
$1,159.00
Axle:
110 x 15mm
Offset:
44mm
Please select options Unavailable

Details

- 38mm chassis for increased stiffness and rider confidence
- ButterCups block 20% of high frequency "trail chatter". Limiting these vibrations massively reduces hand and arm fatigue leaving you feeling fresh with more control.
- Charger 3 features a completely new Internal Floating Piston (IFP) design with better fidelity, performance and truly independent adjustments without any "cross talk".
- DebonAir+ is built to strike the perfect balance of what riders really want: butter-like small bump feel, increased air volume, and higher overall ride height.
- Ultimate Bushing Package maximizes the fork's bushing overlap, reducing friction and creating the smoothest ride possible
- Pressure Relief Valves eliminate unwanted air pressure build up in the lower leg caused by variations in altitude or temperature
- Includes premium short fender

Part Numbers

Option UPC MPN Store SKU
110 x 15mm / Black / 44mm / 160mm / 27.5-inch 710845861154 00.4020.819.003 ROC821542412
110 x 15mm / Black / 44mm / 170mm / 27.5-inch 710845861147 00.4020.819.002 ROC826221332
110 x 15mm / Black / 44mm / 180mm / 27.5-inch 710845861130 00.4020.819.001 ROC826745462
110 x 15mm / Black / 44mm / 190mm / 27.5-inch 710845861123 00.4020.819.000 ROC827058412
110 x 15mm / Black / 44mm / 160mm / 29-inch 710845861239 00.4020.819.011 FOR50385250T
110 x 15mm / Black / 44mm / 170mm / 29-inch 710845861222 00.4020.819.010 ROC811850482
110 x 15mm / Black / 44mm / 180mm / 29-inch 710845861215 00.4020.819.009 ROC811983672
110 x 15mm / Black / 44mm / 190mm / 29-inch 710845861208 00.4020.819.008 ROC814806082
110 x 15mm / Grey / 44mm / 160mm / 27.5-inch 710845861192 00.4020.819.007 ROC762675682
110 x 15mm / Grey / 44mm / 170mm / 27.5-inch 710845861185 00.4020.819.006 ROC766546382
110 x 15mm / Grey / 44mm / 180mm / 27.5-inch 710845861178 00.4020.819.005 ROC767131352
110 x 15mm / Grey / 44mm / 190mm / 27.5-inch 710845861161 00.4020.819.004 ROC81715503Y
110 x 15mm / Grey / 44mm / 160mm / 29-inch 710845861277 00.4020.819.015 ROC759342652
110 x 15mm / Grey / 44mm / 170mm / 29-inch 710845861260 00.4020.819.014 ROC756107832
110 x 15mm / Grey / 44mm / 180mm / 29-inch 710845861253 00.4020.819.013 ROC752537932
110 x 15mm / Grey / 44mm / 190mm / 29-inch 710845861246 00.4020.819.012 ROC80292624Y

Reviews