Details
Powerfly FS 4 is a full suspension electric mountain bike built to tackle rugged trail adventures. The plush suspension setup soaks up rough terrain, and the powerful Bosch electric drive system boosts your capacity to crush climbs and mile after mile of singletrack.
- For e-MTB, full suspension is a game-changer: it soaks up rugged terrain so you can ride the Bosch pedal-assist smart system to its full potential
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy to remove the battery without tools, and lets you mount a water bottle cage—even on full suspension e-MTBs
- The dropper post lets you lower your saddle on the fly so it's out of the way on descents
- It comes equipped with Walk Assist and an intelligent e-MTB mode that automatically delivers the right amount of power based on your terrain
- Powerfly FS frames feature a curved top tube that makes standing over the bike easier. Plus, Smart Wheel Sizing means you'll get the fastest wheel that fits—29" wheels on larger frames, 27.5" wheels on smaller frames
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" |
A — Seat tube (cm) | 36.8 | 39.5 | 42 | 45 | 50 |
B — Seat tube angle | 68.3° | 68.3° | 67.5° | 67.5° | 67.5° |
Effective seat tube angle | 76.0° | 76.0° | 76.0° | 76.0° | 76.0° |
C — Head tube length (cm) | 14 | 14 | 13 | 14 | 14 |
D — Head angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E — Effective top tube (cm) | 55.4 | 56.4 | 58.9 | 62.1 | 64.6 |
F — Bottom bracket height (cm) | 33.2 | 33.2 | 33.5 | 33.5 | 33.5 |
G — Bottom bracket drop (cm) | 2.4 | 2.4 | 3.9 | 3.9 | 3.9 |
H — Chainstay length (cm) | 46.8 | 46.8 | 47 | 47 | 47 |
I — Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail (cm) | 10.7 | 10.7 | 11.4 | 11.4 | 11.4 |
K — Wheelbase (cm) | 117 | 118 | 120.6 | 124 | 126.5 |
L — Standover (cm) | 69.1 | 69.1 | 71.2 | 71.6 | 71.3 |
M — Frame reach (cm) | 40.5 | 41.5 | 43 | 46 | 48.5 |
N — Frame stack (cm) | 59.9 | 59.9 | 63.7 | 64.6 | 64.6 |
Size | Height (cm) | Height (in) |
---|---|---|
XS | 145 - 155cm | 4'9" - 5'1" |
S | 155 - 165cm | 5'1" - 5'5" |
M | 165 - 176cm | 5'5" - 5'9" |
L | 177 - 188cm | 5'10" - 6'2" |
XL | 188 - 195cm | 6'2" - 6'5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
---|---|
Pedals | Wellgo VPE-536 |
Battery | Bosch PowerTube 500Wh, smart system |
Charger | Bosch standard 4A, 110V, smart system |
Controller/Display | Bosch Intuvia 100, smart system |
Fork | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 41mm offset, oversized crown for eMTB, Boost110, 15mm bolt-on thru axle, 100mm travel |
Hubs | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Rims | Alex MD35, tubeless compatible, 32-hole, 35mm width, Presta valve |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Chain | KMC X10, 10 speed |
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armor, rocker link, rack and fender mount, ABP, Boost148, 100mm travel |
Tires | Bontrager XR3 Comp, wire bead, 30tpi, 27.5x2.35'' |
Rotors | Tektro, 6-bolt, 203mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Headset | FSA IS-2 |
Crankset | FSA Bosch CK-220, 36T ring, 165mm length |
Seatpost | TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
Shifters | Shimano Deore M4100, 10 speed |
Chainrings | FSA, 36T, steel |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 720mm width |
Rear Shock | SR Suntour Edge R, 190mm x 45mm |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Rear Derailleur | Shimano Deore M5120, long cage |
Cassette/Freewheel | Shimano Deore M4100, 11-46, 10 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte/Gloss Black / Medium / 29-inch | 768682615508 | 5277934 | POW357546303 |
Matte/Gloss Black / Large / 29-inch | 768682615546 | 5277935 | POW357755493 |
Lava/Trek Black / X-Large / 29-inch | 768682615423 | 5280088 | POW346162853 |
Matte/Gloss Black / X-Large / 29-inch | 768682615621 | 5277936 | POW367975743 |