Skip to main content

Bontrager XXX MTB LTD

Bontrager XXX MTB LTD
  • Color: Red
  • Color: Trek Black/Royal
  • Color: CowMo Nautical Navy
$449.99
Please select options

Details

Reserved for the top shelf

Simply our fastest, most advanced mountain shoe ever. The XXX mountain bike shoe was designed for those that demand the most of themselves and their equipment. It's the exceedingly light, stiff, zero-compromises trail shoe for XC and CXC racers that value efficiency, minimal weight and maximum stiffness. Now available as an LTD version in a run of limited edition colorways.

Product details
- inForm Pro last delivers an ergonomically optimized, high-performance fit
- 100% OCLV carbon sole is extremely lightweight and stiff for efficient power transfer
- Dual, independent Boa IP1 dials for precise, zone-specific fit adjustments
- Lightweight and luxurious TPU upper material for supportive comfort and perfect perforation pattern for breathability
- Stiffness index 14 of 14
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure while providing a more secure fit
- External heel cups and no-slip heel lining prevent slippage and chafing while reacting to your movements more quickly
- Durable GnarGuard rubberized coating protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Red / 36 601842173190 591070 SHO27234265D
Red / 37 601842173206 591071 SHO27595139D
Red / 38 601842173213 591072 SHO27126792D
Red / 38.5 601842173220 591073 SHO28528061D
Red / 39 601842173237 591074 SHO27191359D
Red / 39.5 601842173244 591075 SHO28574661D
Red / 40 601842173251 591076 SHO27646920D
Red / 40.5 601842173268 591077 SHO2825771D
Red / 41 601842173275 591078 SHO27727786D
Red / 41.5 601842173282 591079 SHO28659376D
Red / 42 601842173299 591080 SHO27469926D
Red / 42.5 601842173305 591081 SHO28455750D
Red / 43 601842173312 591082 SHO2717980D
Red / 43.5 601842173329 591083 SHO28195805D
Red / 44 601842173336 591084 SHO27646381D
Red / 44.5 601842173343 591085 SHO28250553D
Red / 45 601842173350 591086 SHO27418263D
Red / 45.5 601842173367 591087 SHO2828598D
Red / 46 601842173374 591088 SHO27487202D
Red / 47 601842173381 591089 SHO27837273D
Red / 48 601842173398 591090 SHO27892585D
Trek Black/Royal / 36 601842604205 5262092 SHO43238025E
Trek Black/Royal / 37 601842604212 5262093 SHO43271432E
Trek Black/Royal / 38 601842604229 5262094 SHO43128398E
Trek Black/Royal / 38.5 601842604236 5262095 SHO4423830E
Trek Black/Royal / 39 601842604243 5262096 SHO43971467E
Trek Black/Royal / 39.5 601842604250 5262097 SHO44586954E
Trek Black/Royal / 40 601842604267 5262098 SHO43216746E
Trek Black/Royal / 40.5 601842604274 5262099 SHO44927994E
Trek Black/Royal / 41 601842604281 5262100 SHO4396058E
Trek Black/Royal / 41.5 601842604298 5262101 SHO44579067E
Trek Black/Royal / 42 601842604304 5262102 SHO43695808E
Trek Black/Royal / 42.5 601842604311 5262103 SHO4452669E
Trek Black/Royal / 43 601842604328 5262104 SHO43697317E
Trek Black/Royal / 43.5 601842604335 5262105 SHO4494711E
Trek Black/Royal / 44 601842604342 5262106 SHO4354489E
Trek Black/Royal / 44.5 601842604359 5262107 SHO44158775E
Trek Black/Royal / 45 601842604366 5262108 SHO43810055E
Trek Black/Royal / 45.5 601842604373 5262109 SHO44325093E
Trek Black/Royal / 46 601842604380 5262110 SHO43573462E
Trek Black/Royal / 47 601842604397 5262111 SHO43622780E
Trek Black/Royal / 48 601842604403 5262112 SHO43400264E
CowMo Nautical Navy / 36 601842217207 594673 SHO41163758Y
CowMo Nautical Navy / 37 601842217214 594674 SHO41495748Y
CowMo Nautical Navy / 38 601842217221 594675 SHO41418680Y
CowMo Nautical Navy / 38.5 601842217238 594676 SHO42364922Y
CowMo Nautical Navy / 39 601842217245 594677 SHO41716884Y
CowMo Nautical Navy / 39.5 601842217252 594678 SHO42883527Y
CowMo Nautical Navy / 40 601842217269 594679 SHO41485848Y
CowMo Nautical Navy / 40.5 601842217276 594680 SHO42849997Y
CowMo Nautical Navy / 41 601842217283 594681 SHO41708020Y
CowMo Nautical Navy / 41.5 601842217290 594682 SHO42669533Y
CowMo Nautical Navy / 42 601842217306 594683 SHO41433307Y
CowMo Nautical Navy / 42.5 601842217313 594684 SHO42124314Y
CowMo Nautical Navy / 43 601842217320 594685 SHO41792475Y
CowMo Nautical Navy / 43.5 601842217337 594686 SHO42289642Y
CowMo Nautical Navy / 44 601842217344 594687 SHO41282959Y
CowMo Nautical Navy / 44.5 601842217351 594688 SHO4288914Y
CowMo Nautical Navy / 45 601842217368 594689 SHO41893625Y
CowMo Nautical Navy / 45.5 601842217375 594690 SHO42258330Y
CowMo Nautical Navy / 46 601842217382 594691 SHO41445185Y
CowMo Nautical Navy / 47 601842217399 594692 SHO41933524Y
CowMo Nautical Navy / 48 601842217405 594693 SHO41491635Y

Reviews