Skip to main content

Shimano SH-GR501 Shoes

Shimano SH-GR501 Shoes
  • Color: Black
  • Color: Olive
$115.00
Please select options
Order now and pick up in-store for free

Details

Flat pedal shoe provides the grip, protection, comfort, and style riders desire.

FEATURES
- Proprietary Shimano rubber outsole improves grip on pedal pins for better bike control and ground for greater traction.
- Durable synthetic upper with mesh for protection and breathability.
- Reinforced toe and ankle protection.
- Volume Tour Last for all day on and off the bike comfort.

Specs

Intended Use Off-road
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Synthetic leather + mesh
Outsole Rubber
Weight 350g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 33 192790719955 ESHGR501MCL01S33000 SHG269605123
Black / 36 192790710501 ESHGR501MCL01S36000 SHG265274966
Black / 38 192790719702 ESHGR501MCL01S38000 SHG278936900
Black / 39 192790732237 ESHGR501MCL01S39000 SHG271350040
Black / 40 192790713922 ESHGR501MCL01S40000 SHG273686730
Black / 41 192790739700 ESHGR501MCL01S41000 SHG275979860
Black / 42 192790725208 ESHGR501MCL01S42000 SHG276982200
Black / 43 192790695860 ESHGR501MCL01S43000 SHG274344940
Black / 44 192790734378 ESHGR501MCL01S44000 SHG276952060
Black / 45 192790730370 ESHGR501MCL01S45000 SHG278910200
Black / 46 192790710662 ESHGR501MCL01S46000 SHG27329080
Black / 47 192790731322 ESHGR501MCL01S47000 SHG278965930
Black / 48 192790699202 ESHGR501MCL01S48000 SHG272139240
Olive / 38 192790735450 ESHGR501MCE07S38000 SHG267218978
Olive / 39 192790711003 ESHGR501MCE07S39000 SHG267244139
Olive / 40 192790727622 ESHGR501MCE07S40000 SHG263611080
Olive / 41 192790721538 ESHGR501MCE07S41000 SHG264221051
Olive / 42 192790726151 ESHGR501MCE07S42000 SHG263840562
Olive / 43 192790719542 ESHGR501MCE07S43000 SHG26806463
Olive / 44 192790735009 ESHGR501MCE07S44000 SHG262595424
Olive / 45 192790733395 ESHGR501MCE07S45000 SHG272381160
Olive / 46 192790734552 ESHGR501MCE07S46000 SHG272855070
Olive / 47 192790690711 ESHGR501MCE07S47000 SHG268426377

Reviews